A rigid man platform providing unparalleled stability when you need it.

| Variant | Part No. | Width | Operating Weight | Shipping Weight | Length | Price |
|---|---|---|---|---|---|---|
| Man Platform 2.2 m 300 kg Rotating QT | 2200 mm | 655 kg | 655 kg | — | ||
| Roto Man Platform Fixed 300 kg Carrier with Remote Control | 215 mm | 430 kg | 430 kg | 120 mm | — | |
| Roto Man Platform Fixed with Hydraulic Extension 300 kg Carrier with Remote Control | 240 mm | 550 kg | 550 kg | 120 mm | — | |
| Rotating Man Platform - expandable - 4 m, 800 kg | 2400 mm | 970 kg | 970 kg | — | ||
| Man Platform 2.4 - 4 m Hyd. Extension 300 kg Rotating QT | 2400 mm | 775 kg | 775 kg | — | ||
| Roto Man Platform Rotating with Hydraulic Extension 300 kg - 240 x 420 - Carrier with Remote Control | 240 mm | 780 kg | 780 kg | 120 mm | — | |
| Roto Man Platform Rotating 300 kg Carrier with Remote Control | 215 mm | 600 kg | 600 kg | 120 mm | — | |
| Man Platform 1 m² 220 kg Fixed QT | 1020 mm | 148 kg | 148 kg | — |
Indicative price, excl. VAT. Contact us to confirm availability and final price.

