The Bobcat sweeper can sweep and collect dirt or other debris in both forward and reverse.

| Variant | Part No. | Height | Length | Width | Operating Weight | Shipping Weight | Price |
|---|---|---|---|---|---|---|---|
| Sweeper 215 cm | 7439857 | 630 mm | 1490 mm | 2230 mm | 527 kg | - kg | — |
| Sweeper 215 cm - steel/pp | 7439857.SP | 630 mm | 1490 mm | 2230 mm | 527 kg | - kg | — |
| Sweeper 110 cm | 7439853 | 630 mm | 1280 mm | 1180 mm | 258 kg | - kg | — |
| Sweeper 185 cm - steel/pp | 7439856.SP | 630 mm | 1490 mm | 1930 mm | 467 kg | - kg | — |
| Sweeper 155 cm - steel/pp | 7439855.SP | 630 mm | 1490 mm | 1630 mm | 407 kg | - kg | — |
| Sweeper 155 cm | 7439855 | 630 mm | 1490 mm | 1630 mm | 407 kg | - kg | — |
| Sweeper 140 cm | 7439854 | 630 mm | 1490 mm | 1480 mm | 381 kg | - kg | — |
| Sweeper 110 cm - steel/pp | 7439853.SP | — | |||||
| Sweeper 140 cm - steel/pp | 7439854.SP | — | |||||
| Sweeper 185 cm | 7439856 | 630 mm | 1490 mm | 1930 mm | 467 kg | - kg | — |
| Sweeper 140 cm - steel/pp | 630 mm | 1490 mm | 1480 mm | 381 kg | - kg | — | |
| Sweeper 110 cm - steel/pp | 630 mm | 1280 mm | 1180 mm | 258 kg | - kg | — |
Indicative price, excl. VAT. Contact us to confirm availability and final price.























