


Compact and easy to transport, the Bobcat E16 delivers power and precision in tight spaces.
Adjustable double-acting AUX1 with quick couplers, a Smart Flow load-sensing pump, and optional AUX5 hydraulic coupler lines ensure smooth operation and adaptability for any job.
A closed-center main control valve delivers exactly the right flow and pressure at the right time, improving accuracy and overall machine performance.
The reliable Stage V engine delivers 10.1 kW at 2 200 rpm, ensuring strong performance with low emissions.
With a maximum digging depth of 2 230 mm and breakout forces of up to 14.6 kN, the E16 is built for demanding tasks.
A hydraulically retractable undercarriage shrinks from 1,360 mm to 980 mm, providing access to tight spaces without compromising stability.
Proportional fingertip auxiliary and boom swing offset controls allow precise movements for increased efficiency.
With a transport mass below 1.5 tons (canopy version), the E16 is easy to load and move between job sites.
A 980 mm dozer blade with two 190 mm extensions allows easy expansion for added stability and efficiency.
The optional Auto Idle function reduces fuel consumption and noise when the controls are not in use.
The battery disconnect is easy to access, ensuring convenient maintenance and security.
Foldable, ergonomic travel pedals reduce strain and improve operator comfort.
Premium joysticks offer enhanced control and smooth operation for every movement.
A high-visibility LED light system ensures optimal illumination in low-light conditions.
A TOPS/ROPS/FOPS canopy keeps you safe on demanding job sites, with an optional cab including a heater for added comfort.
A 3D handle and redesigned step make getting in and out of the cab effortless.
A larger glass area and excellent ergonomics give you full control of your surroundings for safer, more efficient operation.
Engine and component covers open and close smoothly, making maintenance quick and hassle-free.
Check hydraulic oil levels easily from outside the machine, saving time on routine maintenance.
Upgrade for added comfort during long hours of operation.
A low-noise, low-vibration environment with an AM/FM/DAB radio and hands-free phone capability keeps you focused and connected throughout the day.
Machines in one range are compared against each other — these are the four figures the choice usually comes down to.
The entry level of the range: transport mass under 1.5 t with canopy and under 1.6 t with cab — this machine is built above all for easy transport between sites.
| Operating weight | Power | Bucket digging force | AUX1 flow | |
|---|---|---|---|---|
| E16this model | 1 612 kg | 10,1 kW | 14 550 N | 30 l/min |
| E17z | 1 712 kg | 10,1 kW | 14 550 N | 30 l/min |
| E19 | 1 905 kg | 10,1 kW | 18 330 N | 30 l/min |
| E20z | 1 980 kg | 10,1 kW | 18 330 N | 30 l/min |
Source: B4500154-EN (08-2026)
The design decisions that determine where the machine can work and what you can hang on it.
An extension of zero tail swing: the front corners of the upper structure are brought inside the swing circle too, and the boom swing cylinder does not protrude when digging parallel to a wall. In practice the machine works right up against obstacles — in backyards, in urban areas and anywhere a bigger machine simply will not fit.
A flow-sharing main control valve with a load-sensing pump: pressure and flow go exactly where they are needed. Hence fast cycle times with smooth control. Boom and dipper stick cylinder cushioning — unique in this class — removes the shock at the end of travel.
The Selectable Auxiliary Control (SAC) system lets you customise the control pattern for a given attachment and switch the lines between boom and arm; it is an integral part of the AUX4 option. Geith, Klac and Lehnhoff hydraulic couplers are supported, Lehnhoff with optional tilting adapters.
The whole range side by side — you can see what each step up actually buys.
| E16 | E17z | E19 | E20z | |
|---|---|---|---|---|
| Transport mass (no attachment) kg | 1 495 | 1 595 | 1 788 | 1 863 |
| Operating weight with canopy and bucket (ISO 6016) kg | 1 612 | 1 712 | ||
| Ground pressure with rubber tracks kPa | 27,7 | 29,4 | 29,4 | 30,5 |
| Additional weight for cab with heating kg | 99 | |||
| Additional weight for long dozer blade kg | 12 | 12 |
| E16 | E17z | E19 | E20z | |
|---|---|---|---|---|
| Engine | Yanmar / 3TNV70-SBC1 (Stage V) | Yanmar / 3TNV70-SBC1 (Stage V) | Yanmar / 3TNV70-SBC1 (Stage V) | Yanmar / 3TNV70-SBC1 (Stage V) |
| Fuel | diesel | diesel | diesel | diesel |
| Maximum power @ 2,200 rpm (ISO 14396) kW | 10,1 | 10,1 | 10,1 | 10,1 |
| Maximum torque @ 1,600 rpm (SAE J1995) Nm | 49,8 | 49,8 | 49,8 | 49,8 |
| Number of cylinders | 3 | 3 | 3 | 3 |
| Displacement cm³ | 854 | 854 | 854 | 854 |
| E16 | E17z | E19 | E20z | |
|---|---|---|---|---|
| Pump type | single outlet variable displacement, load sensing torque pump | single outlet variable displacement, load sensing torque pump | single outlet variable displacement, load sensing torque pump | single outlet variable displacement, load sensing torque pump |
| Pump capacity @ 2,200 rpm l/min | 44 | 44 | 44 | 44 |
| Auxiliary (AUX1) flow l/min | 30 | 30 | 30 | 30 |
| Auxiliary (AUX1) relief bar | 180 | 180 | 180 | 180 |
| E16 | E17z | E19 | E20z | |
|---|---|---|---|---|
| Digging force, dipperstick (ISO 6015) N | 11 920 | 11 920 | 12 630 | 12 630 |
| Digging force, bucket (ISO 6015) N | 14 550 | 14 550 | 18 330 | 18 330 |
| Drawbar pull N | 18 965 | 18 905 | 23 778 | 23 734 |
| Travel speed, high range km/h | 4 | 4 | 4 | 4 |
| Travel speed, low range km/h | 2 | 2 | 2 | 2 |
| E16 | E17z | E19 | E20z | |
|---|---|---|---|---|
| Boom swing, left ° | 80 | 80 | 80 | 80 |
| Boom swing, right ° | 60 | 60 | 60 | 60 |
| Slew rate rpm | 9,3 | 9,3 | 9,7 | 9,7 |
| E16 | E17z | E19 | E20z | |
|---|---|---|---|---|
| Fuel tank l | 21,2 | 21,2 | 21,2 | 21,2 |
| Hydraulic reservoir l | 14,3 | 14,3 | 14,3 | 14,3 |
| E16 | E17z | E19 | E20z | |
|---|---|---|---|---|
| Hand-arm vibration (ISO 5349-1) m/s² | 0,52 | 0,49 | 0,52 | 0,52 |
| Noise level LpA (2006/42/EC) dB(A) | 80 | 80 | 77 | 77 |
| Noise level LWA (2000/14/EC) dB(A) | 93 | 93 | 93 | 93 |
| Whole body vibration (ISO 2631-1) m/s² | 0,24 | 0,23 | 0,24 | 0,24 |
Source: B4500154-EN (08-2026)
Two Speed TravelGrouped by machine system, per the brochure table.
TOPS meets ISO 12117, ROPS meets ISO 3471, FOPS meets ISO 3449.

















Published manufacturer figures for comparable models. Bobcat values are checked against our own specification sheet.